| Specification | Details | Standard/Test Method |
|---|---|---|
| Pile Composition | 88% PP / 5% Polyester / 7% Cotton | — |
| Construction | Woven | ISO 2424 |
| Primary Backing | Felt | — |
| Secondary Backing | Felt | — |
| Width | 400 cm ±1% | EN 986 |
| Pile Weight | 600 gr/m² ±10% | ISO 8543 |
| Total Weight | 1415 gr/m² ±15% | ISO 8543 |
| Total Height | 5.1 mm ±1 mm | ISO 1765 |
| Fire Classification | Efl | EN 130501-1 |
| Use Area | Medium domestic use (22) | — |
| Light Fastness | ≥5i | ISO 105-B02, 105-X12, 105-E01 |
| Thermal Resistance | 0.080 m²K/W (TOG 1.08) | ISO 8302 |
| Wearability | 241 | — |
| Water Fastness | 241 | — |
| Sound Insulation | 10.0 dB | ISO 10140 |











Reviews
There are no reviews yet.