Carpet Specification
Property | Value | Standard |
---|---|---|
Pile Composition | 10% New Wool / 90% PP | |
Primary Backing | Woven | |
Secondary Backing | PP Fabric | |
Width | 400 cm ±1% | |
Pile Weight | 550 gr/m² | ISO 8543 |
Total Weight | 1,925 gr/m² ±15% | ISO 8543 |
Pile Height | 1.3 mm | ISO 1766 |
Total Height | 6.7 mm | ISO 1765 |
Fire Classification | Dfl-s1 | ISO 9239-1 |
Use Area | Heavy Domestic Use (23) & Light Commercial Use (31) | EN 1307 |
Thermal Resistance | 0.090 m²K/W (TOG 1.09) | ISO 8302 |
Light Fastness | 25 | ISO 105-B02 |
Number of Loops | 18,228 /m² | ISO 1763 |
Sound Insulation | 10 dB | EN 1307 |
Reviews
There are no reviews yet.