Product Specification | ||
---|---|---|
Style | : | TAHITI |
Construction | : | Loop Pile |
Pile Fiber Composition | : | 100% Olefin |
Yarn Type | : | BCF |
Dye Method | : | Solution Dyed |
Gauge | : | 1/12″ |
Pile Height | : | 2.3 mm / 5.5 mm ± 0.25 mm |
Pile Weight | : | 650 g/m² |
Total Weight | : | 4700 g/m² |
Primary Backing | : | PES/PA Fleece (Non woven Textile) |
Secondary Backing | : | PVC reinforced by Glass Fiber |
Total Thickness | : | 7.5 ± 0.5 mm |
Number of Tufts | : | 184860/m² (Approx) |
Tile Size | : | 50 cm x 50 cm |
Area of use | : | Commercial |
Packing | : | 20 pcs/carton (5m²) |
Reviews
There are no reviews yet.