Carpet Specification – Flatweave
| Property | Value | Standard |
|---|---|---|
| Pile Composition | 9% PP / 9% Polyester | ISO 2424 |
| Production Method | Flatweave | ISO |
| Secondary Backing | Felt | ISO 2424 |
| Width | 400 cm ±1% | EN 986 |
| Pile Weight | 1,100 gr/m² ±10% | ISO 8543 |
| Total Weight | 1,915 gr/m² ±15% | ISO 8543 |
| Total Height | 6.1 mm ±1 mm | ISO 1765 |
| Fire Classification | Efl | EN 130501-1 |
| Use Area | Heavy Domestic Use (23) | |
| Light Fastness | 27 | ISO 105-B02 |
| Wearability | 24 | ISO 105-X12 |
| Water Fastness | 24 | ISO 105-E01 |
| Sound Insulation | 10.0 dB | ISO 10140 |
| TOG Rating | 1.085 | ISO 8302 |











Reviews
There are no reviews yet.