| Specification | Details |
|---|---|
| Pile Weight (kg/m²) | 3.0-2.3 |
| Total Weight (kg/m³) | 4.1-3.4 |
| Pile Height (mm) | 50-60 |
| Stitch Rate (/10cm) | 26 |
| Gauge | 3/8 |
| Tufted Density (d/m³) | 25,200 |
| Yarn Denier (dtex) | 11,000 |
| Pile Material | PP+PE |
| Backing | PP |
| Glue | SBR Latex |
| Specification | Details |
|---|---|
| Pile Weight (kg/m²) | 3.0-2.3 |
| Total Weight (kg/m³) | 4.1-3.4 |
| Pile Height (mm) | 50-60 |
| Stitch Rate (/10cm) | 26 |
| Gauge | 3/8 |
| Tufted Density (d/m³) | 25,200 |
| Yarn Denier (dtex) | 11,000 |
| Pile Material | PP+PE |
| Backing | PP |
| Glue | SBR Latex |
Reviews
There are no reviews yet.