Carpet Specification – Tufted Cut Pile Shaggy
Property | Value | Standard |
---|---|---|
Tuft Gauge | 5/16 Cut Pile Shaggy | ISO 2424 |
Pile Composition | 100% PES / VISKOTEK | ISO 2424 |
Primary Backing | Woven | ISO 2424 |
Secondary Backing | Felt | ISO 2424 |
Width | 400 cm ±1% | EN 984 |
Pile Weight | 2,800 gr/m² | ISO 8543 |
Total Weight | 3,550 gr/m² ±15% | ISO 8543 |
Pile Height | 24.3 mm | ISO 1766 |
Total Height | 25.5 mm | ISO 1765 |
Number of Knots | 34,650 /m² -7.5% / +10% | ISO 1763 |
Fire Classification | CfL-S1 | EN 13501-1 |
Use Area | Heavy Domestic Use (23) | EN 1307 |
Light Fastness | 25 | ISO 105-B02 |
Wearability | 24 | ISO 105-X12 |
Water Fastness | 24 | ISO 105-E01 (105-ED) |
Reviews
There are no reviews yet.