Product Specification
Property | Details |
---|---|
Construction | Tufted 1/10 cut pile Faux Silk |
Pile Material | Faux Silk |
Secondary Backing | Luxury Backing |
Pile Weight | ca. 1.85 kg/m² ±7.5% |
Total Weight | ca. 2.60 kg/m² ±7.5% |
Carpet Thickness | ca. 14 mm ±7.5% |
Usage Classification | EN 1307:2014 | Class 33 / Heavy Commercial Use |
Comfort Rating | EN 1307:2014 | LC 5 |
Static Electricity Charge | Antistatic |
Light Fastness | ISO 105 B02:2013 | 5–6 |
Rubbing – Dry | ISO 105 X12 | 4–5 |
Rubbing – Wet | ISO 105 X12 | 4–5 |
Water Fastness | ISO 105 E01:2013 | 1–4 |
Water Stain Resistance | EN1307 / EN15115 | 4–5 |
TO Grating | 1.64 |
Burn Behaviour | BS EN ISO 9239-1:2002 | Bfl-S1 |
Stair Suitability | Yes |
Widths | 4 m ±1% |
Cut Length Service | Yes |
Standard Rug Sizes | No |
Bespoke Rug Service | Yes |
Additional Notes
Category | Information |
---|---|
Matching | This sample may not be from the same batch as current stocks and should be used only as a guide. |
Installation | Professional installation recommended with quality underlay. Avoid direct sunlight. Use blinds or curtains in sun-exposed areas. |
Maintenance | Vacuum at least 3 times per week. Over time, foot traffic will flatten the pile causing shading, especially in main walkways. This is a common trait of velour carpets and is not grounds for complaint. |
Reviews
There are no reviews yet.